
MTW continental trapezoid mill adopts numbers of national patents, such as trapezium working surface, flexible connection, roll linked pressure boosts, etc. The Trapezium Grinding Mill has completely overcome defects of traditional grinding mill in amplification fields、capacity、fineness、energy consumption and service life, etc.
MTW European style trapezium grinding mill has been widely used to produce powder from various non-flammable and non-explosive mineral materials with Mohs hardness below 9 and humidity below 6%,such as quartz, feldspar, calcite, talcum, marble, ceramics, iron mine, soft coal, dolomite, active carbon, plum sandstone, basalt, etc.
The bevel gear transmits in a whole and drives the main shaft, which is connected with the roller hanger in the top. There are grinding rollers installed in the hangers and forming a swing support. The rollers rotate not just around the main shaft but also around the grinding ring, besides, rollers can rotate to itself as well because of friction. Shovels are installed at the bottom end of hanger; when shovels rotate together with rollers, materials will be fed into space between rollers and ring to form a material layer, which will be grinded due to centrifugal force. The classifier drives the blades in the rotary table through the speed motor to classify the powder.

| Model | MTW110 | MTW138 | MTW175 |
| Roller Number(pcs) | 4 | 4 | 5 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | Fineness can reach to 0.038 | Fineness can reach to 0.038 | Fineness can reach to 0.038 |
| Capacity t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension (mm) | 8910 ×6950×9010 | 9860×8340×1022 7 | 13 500×11 500×95 00 |
| Weight (t) | 18 | 28.5 | 46 |
| Name | Item | Unit | specification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | kW | 55 | 90 | 160 | ||
| speed | r/min | 980 | 990 | 990 | ||
| Motor of Classi fier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
| Power | kW | 5.5(7.5) | 7.5(11) | 11(15) | ||
| speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | kW | 55 | 90 | 160 | ||
| Speed | r/pm | 1480 | 1480 | 1490 | ||
| Auxiliary Parts | Elevator | Model | TH250 | TH250 | Th315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | kW | 3 | 3 | 4 | ||
| Speed | r/min | 1420 | 1420 | 1420 | ||
| Jaw Crusher | Model | PE250×400 | PE250×400 | Pe250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kW | 15 | 15 | 22 | ||
| Speed | r/min | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | W | 150 | 200 | 450 | ||
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers