
Compared with other grinding mills, LM series vertical ore mill is of simple structure, easy to maintenance, reliable performance, low operation cost, high crushing ratio and drying ability, low investment cost with stable quality and environmental protection.
LM vertical ore mill is an ideal ore mill that integrates crushing, drying, grinding, and grading conveying all together.
The motor drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the ore mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller when pass the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator fixed on the top of the grinding mill, the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream, and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the temperature of the hot airstream, it can meet different material’s requirement, and also through adjusting separator, it can reach proper fineness of materials.

| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| 目 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers