Optimized on the base of jaw crusher, impact crusher works with lots of advantages. The most obvious point is the crushed product with cubical shape. In construction, highway, railway building, impact crusher is much desired for making cubical rocks. What’s more, SBM impact crusher is of easy maintenance and reliable operation.
In Indonesia mining, SBM impact crusher is widely used to crush various coarse, medium and fine materials, such as ore, concrete, fireproof material, alumyte, quartzite, corundum, perlite, ironstone, basalt etc. For aggregate in high-class highway pavement and construction of hydropower facilities, you can use our impact crusher for your project.

| Model | Spec.(mm) | Feeder Opening(mm) | Max. Feeding Size (mm) | Crushing Capacity(t/h) | Motor Power(KW) | Weight(t) |
| PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 12.6 |
| PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 14 |
| PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132-160 | 18.6 |
| PF-1315 | Φ1300×1500 | 860×1520 | 350 | 160-260 | 180-260 | 24.2 |
| PFV-1010 | Φ1000×1050 | 400×1080 | 350 | 60-100 | 55-75 | 13.2 |
| PFV-1210 | Φ1250×1050 | 400×1080 | 350 | 70-150 | 110-132 | 15.2 |
| PFV-1214 | Φ1250×1400 | 400×1430 | 350 | 100-200 | 132-160 | 18.6 |
| PFV-1315 | Φ1320×1500 | 860×1520 | 350 | 150-300 | 180-220 | 24.5 |
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers