
This track mobile crusher is our newest mobile crushing and screening plant which is designed and researched by our experienced engineers according to the customers' requirement. The crawler mobile crusher is fully driven by hydraulic force and moves by chassis track.
With high performance, high reliability, elegant design and top international techniques, this track mobile crusher plant has been widely used for crushing and screening in road construction, building, metallurgical and energy industries, mining and quarry, etc.
Crawler Mobilr Crusher Plant Specification
| Title | Unit | Model | ||
| Y2S1848L | YGE69L | Y2S184F00 | ||
| Track broad width | mm | 2990 | 2990 | 2990 |
| Track length | mm | 4250 | 4250 | 4250 |
| Track gauge | mm | 2390 | 2390 | 2390 |
| Track width | mm | 600 | 600 | 600 |
| Transport length | mm | 12500 | 13000 | 12500 |
| Transport Width | mm | 3150 | 3150 | 3150 |
| Transport Height | mm | 3500 | 3500 | 3500 |
| Operating length | mm | 15800 | 15200 | 13800 |
| Operating width | mm | 3150 | 3150 | 2900 |
| Operating height | mm | 4500 | 4900 | 4100 |
| Minimum ground clearance | mm | 320 | 320 | 320 |
| Pressure Flow | 28Mpa/180LPM | 28Mpa/180LPM | 28Mpa/180LPM | |
| Max. speed | km/h | 1.39 | 1.39 | 1.39 |
| Climbing grade | % | 30 | 30 | 30 |
| Engine type | ||||
| Engine power | kw | 92 | 150 | 150 |
| Engine speed | kw | 2100 | 2100 | 2100 |
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers