
In stationary crushing plant and mobile crushing plant, belt conveyor is greatly applied to transfer sandy or lump materials, or packaged materials. With simple structure, easy maintenance and standard parts, belt conveyors are widely used in mining, metallurgy industry, coal industry, etc.

The length of belt conveyor is not limited to the data in the specification. We can customize it. Single set or unit of multi-sets of belt conveyor can be chosen.

| Belt Width (mm) |
Belt Length (m) /Power (Kw) | Belt Speed (m/S) |
Capacity (t/h) |
||
| 400 | ≤12/1.5 | 12∽20/2.2 | 20∽25/3 | 0.8∽2.0 | 40∽80 |
| 500 | ≤12/3 | 12∽30/4 | 20∽30/ 5.5 | 0.8∽2.0 | 78∽191 |
| 650 | ≤12/4 | 12∽20/5.5 | 20∽30/7.5 | 0.8∽2.0 | 131∽323 |
| 800 | ≤10/4 | 10∽15/5.5 | 15∽25/7.5 | 1.0∽2.0 | 278∽546 |
| 1000 | ≤10/5.5 | 10∽20/7.5 | 20∽25/11 | 1.0∽2.0 | 435∽853 |
| 1200 | ≤10/7.5 | 10∽20/11 | 20∽25/15 | 1.0∽2.0 | 655∽1284 |
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers