
In Indonesia crushing and screening plant, vibrating screen is widely need as screening equipment. With high efficiency and accurate output, SBM vibrating screen is very popular among our global customers.
Vibrating Screen moves round .It has multi-layers and is of high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. The material drops down along the long line. The working of circular vibrating screen depends on inertial motor and inertial strength produced by eccentric plate, because of the vibration of screen box, the materials are threw out, so that materials of certain size go through the screen mesh, and the screening aim is realized.
Since the magnetic exciter is installed on the gravity center of screen box, the two long elliptical axis form a shape like a Chinese character, and the upper of long elliptical axis in inlet end is in the same direction with the outlet, which favors the spread of materials which is in the screen box. However, the upper of long elliptical axis in outlet end is opposite to the direction of the outlet, which can reduce the movement speed of materials, and help the difficult-screened materials go through the screen mesh. What’s more, the effective area of screen is increased because of the elliptical screen surface; as a result, the processing capacity is promoted.

| Type | Screen Spec (mm) |
Layers | Sieve Pore Size (mm) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power (KW) |
Screen area (m2) |
Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Jaw Crusher
Cone Crusher
Impact Crusher
Hammer Crusher
Coal Crusher
Grinding Equipment
Mobile Crusher
Screening & Conveyor
Feeders & Washers